Fuel price study
Where is petrol cheapest in the UK? Every county and station ranked
Updated · 8,095 UK petrol stations · PetrolFox
Petrol is cheapest in Fermanagh and Omagh (148.9p a litre for unleaded) and most expensive in Argyll and Bute (168.9p), a gap of 20.0p or £8.00 on a 40-litre fill. By country: Northern Ireland 149.5p, Wales 159.4p, England 161.3p, Scotland 161.5p (22 November 2026).
Key findings
- Fermanagh and Omagh has the cheapest petrol in the UK, averaging 148.9p a litre for unleaded.
- Argyll and Bute has the most expensive, at 168.9p.
- Northern Ireland is the cheapest UK country for petrol (149.5p) and Scotland the dearest (161.5p).
- Diesel is cheapest in Belfast (180.5p) and dearest in Na h-Eileanan Siar (202.4p).
- The cheapest petrol station in the UK is Solo Mcanallens Benburb Spar, Dungannon at 139.9p for unleaded; the most expensive is Steisean Connaidh Chrosabol, Isle of Tiree at 202.8p.
Where is petrol cheapest in the UK?
Fermanagh and Omagh, where unleaded averages 148.9p a litre across 63 stations.
| Area | Country | Stations | Unleaded | Diesel |
|---|---|---|---|---|
| Fermanagh and Omagh | Northern Ireland | 63 | 148.9p | 184.6p |
| Armagh City, Banbridge and Craigavon | Northern Ireland | 79 | 149.0p | 181.3p |
| Lisburn and Castlereagh | Northern Ireland | 40 | 149.2p | 180.9p |
| Antrim and Newtownabbey | Northern Ireland | 46 | 149.3p | 182.3p |
| Ards and North Down | Northern Ireland | 40 | 149.4p | 181.4p |
| Causeway Coast and Glens | Northern Ireland | 56 | 149.6p | 181.9p |
| Mid Ulster | Northern Ireland | 79 | 149.6p | 182.8p |
| Belfast | Northern Ireland | 57 | 149.7p | 180.5p |
| Mid and East Antrim | Northern Ireland | 40 | 149.7p | 181.8p |
| Newry, Mourne and Down | Northern Ireland | 56 | 149.8p | 183.3p |
Where is petrol most expensive in the UK?
Argyll and Bute, at 168.9p a litre for unleaded: £67.56 for 40 litres, £8.00 more than in Fermanagh and Omagh.
| Area | Country | Stations | Unleaded | Diesel |
|---|---|---|---|---|
| Argyll and Bute | Scotland | 42 | 168.9p | 199.6p |
| Isle of Wight | England | 15 | 167.7p | 197.4p |
| Rutland | England | 10 | 164.1p | 194.6p |
| Dumfries and Galloway | Scotland | 39 | 163.8p | 194.7p |
| West Dunbartonshire | Scotland | 12 | 163.7p | 197.0p |
| Stirling | Scotland | 15 | 163.7p | 195.3p |
| Worcestershire | England | 86 | 163.6p | 194.0p |
| Bedfordshire | England | 72 | 163.6p | 194.3p |
| Warwickshire | England | 81 | 163.3p | 194.2p |
| Oxfordshire | England | 81 | 163.3p | 194.2p |
How do England, Scotland, Wales and Northern Ireland compare?
Northern Ireland averages 149.5p for unleaded and 182.1p for diesel; Wales averages 159.4p for unleaded and 191.8p for diesel; England averages 161.3p for unleaded and 192.9p for diesel; Scotland averages 161.5p for unleaded and 193.9p for diesel.
| Country | Stations | Unleaded | Diesel |
|---|---|---|---|
| Northern Ireland | 592 | 149.5p | 182.1p |
| Wales | 499 | 159.4p | 191.8p |
| England | 6,193 | 161.3p | 192.9p |
| Scotland | 811 | 161.5p | 193.9p |
Where is diesel cheapest?
Belfast, at 180.5p a litre. The dearest is Na h-Eileanan Siar at 202.4p.
Which is the cheapest petrol station in the UK?
Solo Mcanallens Benburb Spar, Dungannon, Mid Ulster, at 139.9p a litre for unleaded, 20.6p below the UK average.
| Station | County | Unleaded | Diesel |
|---|---|---|---|
| Solo Mcanallens Benburb Spar, Dungannon | Mid Ulster | 139.9p | 179.9p |
| Nicholls/Star Sessia Ltd, Ballymena | Mid and East Antrim | 140.7p | 170.7p |
| Circle K Centra A1, Banbridge | Armagh City, Banbridge and Craigavon | 141.9p | 173.9p |
| Solo Spar Coagh, Cookstown | Mid Ulster | 141.9p | 178.9p |
| Texaco Hillview Service Station, Dungannon | Mid Ulster | 141.9p | 178.9p |
| Texaco Ballydown Filling Station, Banbridge | Armagh City, Banbridge and Craigavon | 141.9p | 178.9p |
| Costco Wholesale Haydock, St Helens | Merseyside | 141.9p | 179.9p |
| Solo J Gordon & Sons, Newtownabbey | Antrim and Newtownabbey | 142.9p | 189.9p |
| Spar Salleys Filling Station Ltd, Aughnacloy | Mid Ulster | 142.9p | 178.9p |
| Emo R G Station LTD, Dungannon | Armagh City, Banbridge and Craigavon | 142.9p | 179.9p |
Which is the most expensive petrol station in the UK?
Steisean Connaidh Chrosabol, Isle of Tiree, Argyll and Bute, at 202.8p a litre: £81.12 for 40 litres, £25.16 more than at the cheapest.
| Station | County | Unleaded | Diesel |
|---|---|---|---|
| Steisean Connaidh Chrosabol, Isle of Tiree | Argyll and Bute | 202.8p | 231.6p |
| Marions shop and filling station, Orkney | Orkney Islands | 200.0p | – |
| Esso Asda Tamworth Express Petrol | Warwickshire | 198.9p | 199.9p |
| BP Asda Strensham Express Petrol, Worcester | Worcestershire | 198.9p | 199.9p |
| Ardminish Stores, Isle of Gigha | Argyll and Bute | 197.9p | 222.9p |
| Esso Asda Bothwell Express Petrol, Glasgow | South Lanarkshire | 197.9p | 199.9p |
| Esso Asda Markham Vale Express Petrol, Chesterfield | Derbyshire | 195.9p | 199.9p |
| Esso Asda Stafford South Express Petrol, Stone | Staffordshire | 195.9p | 198.9p |
| Esso Asda Hamilton Express Petrol | South Lanarkshire | 194.9p | 199.9p |
| Jet Vst Epworth Service Station, Doncaster | Lincolnshire | 194.9p | 194.9p |
Download the data
Where is petrol cheapest in the UK? Every county and station ranked (CSV), free to reuse with credit to PetrolFox.
Method
- Prices are those retailers report to the UK government's Fuel Finder scheme, checked every 15 minutes; this study uses the prices on 22 November 2026.
- Averages are simple means of each open station's latest price, so every station counts once. Temporarily closed stations, and prices outside 50p–500p a litre (keying errors), are left out.
- Prices a station hasn't updated for 30 days or more are left out too (182 of 7,876 unleaded prices), because some stations stop reporting and their last price lingers.
- Unleaded is E10, super unleaded E5, diesel B7. A fill is 40 litres.
- English areas are ceremonial counties; elsewhere they are council areas (Scotland, Wales) and districts (Northern Ireland). Areas with fewer than 5 stations reporting unleaded are left out of the rankings.
How to cite this study
PetrolFox (2026). Where is petrol cheapest in the UK? Every county and station ranked. Updated 22 November 2026. https://www.petrolfox.co.uk/reports/petrol-prices-by-county
Source: PetrolFox analysis of the UK government's Fuel Finder data (retailer-reported prices, pence per litre), 8,095 open stations, 22 November 2026.